Lomprayah
| From Koh Samui (Pralarn pier) | Dept. | Arr. | Price | |
| Koh Phangan | High speed catamaran | 08:00 12:30 | 08:30 13:00 | 300 THB |
| Koh Tao | High speed catamaran | 08:00 12:30 | 09:45 14:15 | 600 THB |
| Chumphon | High speed catamaran | 08:00 12:30 | 11:45 16:15 | 1.100 THB |
| HuaHin | High speed catamaran + Coach | 08:00 12:30 | 17:00 21:35 | 1.400 THB |
| Bangkok | High speed catamaran + Coach | 08:00 12:30 | 17:00 21:35 | 1.400 THB |
| From Koh Samui (Nathon pier) | Dept. | Arr. | Price | |
| Surat thani | High speed catamaran + Bus | 08:00 12:45 | 10:00 14:45 | 350 THB |
| Suret thani Airport (URA) | High speed catamaran + Bus | 08:00 12:45 | 10:30 15:30 | 500 THB |
| Surat thani | High speed catamaran + Bus | 08:00 12:45 | 10:30 15:15 | 450 THB |
| Nakhon si Thammarat | High speed catamaran + Bus | 08:00 12:45 | 10:30 16:00 | 350 THB |
| Nakhon si Thammarat Airport (NSA) | High speed catamaran + Bus | 08:00 12:45 | 10:30 15:30 | 450 THB |
| Phuket | High speed catamaran + Bus | 08:00 12:45 | 15:30 20:30 | 550 THB |
| Krabi | High speed catamaran + Bus | 08:00 12:45 | 14:00 19:00 | 500 THB |
| Koh Phi-Phi | High speed catamaran + Bus + Express Boat | 08:00 | 16:00 | 700 THB |
| Koh Lanta | High speed catamaran + Bus + Express Boat | 08:00 | 16:30 | 700 THB |
| Hatyai | High speed catamaran + Bus | 08:00 12:45 | 14:00 19:00 | 600 THB |
| Khao Sok | High speed catamaran + Minivan | 08:00 12:45 | 12:30 17:30 | 500 THB |
| Koh Phangan | High speed catamaran | 11:15 17:00 | 11:45 17:30 | 300 THB |




























